This table represents event covers released for the ELDO F-9 rocket launch from the Woomera Rocket Range, South Australia. Australia Post produced a special illustrative postmark for this launch.
Designation | Type | Postmark | Station | Description | Rarity |
ELDO F-9 - 12 June 1970 | |||||
EDO-09a | Launch | Woomera | Woomera Rocket Range | MAY NOT EXIST | 0 |
EDO-09b | Launch | Woomera | Woomera Rocket Range | MAY NOT EXIST | 0 |
EDO-09c | Launch | Woomera | Woomera Rocket Range | MAY NOT EXIST1 - Country list in form of a rectangle | 0 |
EDO-09d4 | Launch | Woomera | Woomera Rocket Range | Green - Shows drawing of rocket launch | 0 |
EDO-09e | Launch | Woomera | Woomera Rocket Range | MAY NOT EXIST | 0 |
EDO-09f | Launch | Woomera | Woomera Rocket Range | Simple text cachet in top left corner | 0 |
EDO-09g3 | Launch | Woomera | Woomera Rocket Range | Red. Green3 or Black3versions exist. Arthur Bergen cover shows a photo of a rocket launch | 0 |
EDO-09h | Launch | Woomera | Woomera Rocket Range | MAY NOT EXIST | 0 |
EDO-09i-1 | Launch | Woomera | Woomera Rocket Range | Black or Red - Max Chittan Kangaroo & Rocket cachet | 0 |
EDO-09i-2 | Launch | Woomera | Woomera Rocket Range | Black card- Max Chittan cachet? shows map of Australia and ELDO/CECLES & ESRO/CERS emblems plus text | 0 |
EDO-09j | Launch | Woomera | Woomera Rocket Range | Yellow & Red Orbit cover- shows rocket, ELDO emblem and national flags | 0 |
EDO-09k | Launch | Woomera | Woomera Rocket Range | MAY NOT EXIST | 0 |
EDO-09l | Launch | Woomera | Woomera Rocket Range | Multicolour - Shows photo of rocket launch Purple version exists Paste-on Greyscale version exists |
5 |
EDO-09m | Launch | Woomera | Woomera Rocket Range | Blue & Brown - Shows stage 3 in space - Note the addressee is the E.L.D.O. Mess. | 0 |
EDO-09n | Launch | Woomera | Woomera Rocket Range | Black - Shows hour glass listing ELDO launches on top of rocket orbiting the Earth with participating nations. Both normal airmail and long airmail versions exist. | 0 |
EDO-09o | Launch | Woomera | Woomera Rocket Range | Green plus Red - Two text cachets | 0 |
EDO-09p | Launch | Woomera | Woomera Rocket Range | Australia Post rust Shield FDC and the open grey version. And an Excelsior philatelic cover. A Seven Seas cover. And this one. | 4 |
EDO-09q | Launch | Woomera | Woomera Rocket Range | MAY NOT EXIST | 0 |
EDO-09r | Launch | Woomera | Woomera Rocket Range | Great Britain postcard with Great Britain stamps | 1 |
EDO-09s | Launch | Woomera | Woomera Rocket Range | German meter cancel plus red Text cachet | 0 |
EDO-09t | Launch | Woomera | Woomera Rocket Range | Australian 10c Aerogram | 0 |
EDO-09u | Launch | Woomera | Woomera Rocket Range | Green - Cleveland Astro cover | 0 |
EDO-09v | Launch | Woomera | Woomera Rocket Range | Blue - Circular cachet shows rocket orbiting the Earth & the Southern Cross with participating nations. Both normal airmail and long airmail versions exist. A rare (only one seen) version2 with silver graphic & gold text exists. | 3 |
EDO-09w | Launch | Woomera | Woomera Rocket Range | Multicolour - Philips Telemetry Guidance Programme Unit cachet shows a rocket. | 0 |
EDO-09x to 09ad Not Used | 0 | ||||
EDO-09ae | Launch | Woomera | Woomera Rocket Range | Black & Red drawing of a rocket in a triangle | 0 |
Tracking Covers have special Woomera ELDO postmark (except DRGTS Gove) plus station cachet - most are hard to find | |||||
EDO-T9a | Tracking | Woomera | Weapons Research Establishment (WRE) | Green - Shows drawing of rocket launch | 4 |
EDO-T9b | Tracking | Mirikata | Mirikata | Purple - Photo of rocket launch | 3 |
EDO-T9c | Tracking | Woomera | DSS/41 | Station cachet only. Also exists on an airmail letter | 3 |
EDO-T9d | Tracking | Woomera | Baker-Nunn | Station cachet only | 3 |
EDO-T9e | Tracking | Woomera | Red Lake | Multicolour - Photo of rocket launch | 3 |
EDO-T9f | Tracking | Woomera | Lake Hart | Station cachet only | 3 |
EDO-T9g | Tracking | Nhulunbuy | DRGTS Gove | Black - Country list in form of a rectangle | 3 |
EDO-T9h | Tracking | Nhulunbuy | DRGTS Gove | Various Browns - Unusual aboriginal type cachet | 3 |
EDO-T9i | Tracking | Woomera | Weapons Research Establishment (WRE) | Purple or Greyscale4 - Photo of rocket launch | 3 |
EDO-T9j | Tracking | Woomera | Weapons Research Establishment (WRE) | Grey - Unusual German cover shows a rocket launch | 0 |
EDO-T9k | Tracking | Mirikata | Mirikata & Lake Hart | Both station cachets on airmail envelope | 0 |
Signatures | |||||
EDO-S9a | Launch | Woomera | Woomera Rocket Range | 8 signatures of ELDO personnel on back of long airmail version of EDO-09v | 0 |
EDO-S9b | Launch | Woomera | Woomera Rocket Range | Various combinations of 7 signatures of ELDO Team members on the purple version of EDO-09l | 0 |
EDO-S9c | Launch | Woomera | Woomera Rocket Range | Signature of German Team Leader | 0 |
EDO-S9d | Launch | Woomera | Woomera Rocket Range | Signature of Len Beadell on EDO-09i-1. See article 1 & article 2 | 0 |
Notes
1) Only seen on some Tracking covers
2) From the collection of Simon Cronk
3) From the collection of Charles Bromser
4) Sold on eBay in 2022
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 3 October 2024
Return